|
This latest snow storm that hit the city of Longmont on February 2 - 4 left 13 inches of snow. No records were broken.
The city's largest snow fall occurred on December 20 - 21, 2006 with a total of 23.7 inches.
Other top snow falls have been:
- 23.7 inches on December 20 - 21, 2006
- 21.0 inches on March 8 - 9, 1992
- 17.0 inches on October 24 - 25, 1997
- 14.5 inches on March 18 - 19, 2003
- 13.0 inches on February 2-4, 2012
- 12.4 inches on October 27 - 29, 2009
- 12.0 inches on November 13 - 14, 1994
- 11.8 inches on April 10, 2005
- 11.5 inches on October 25 - 26, 2011
- 11.1 inches on March 26 -27, 2009
- 10.9 inches on December 21 - 22, 2011
- 10.5 inches on November 27- 29, 2004
Statistics provided by the Times-Call
|